Technical Specifications

Sizes

S (50.5cm), M (52.5cm), L (55cm), XL (57.5cm)

Color

Satin Carbon

Frame

C5 aero integration carbon tubing

Fork

C5 carbon aero monocoque

Headset

Included with frameset

Seatpost

Aero carbon, multi-position Supplied with frame

Geometry

Size S M L XL
Bike Size 50.5cm 52.5cm 55cm 57.5cm
Seat Tube Center To Top 505 525 550 577
Seat Tube Effective 505 525 550 577
Top Tube Effective 480 505 530 560
Head Tube Length 100 115 140 165
Seat Tube Angle 77° 77° 77° 77°
Headtube Angle 70.3 71.5 72 72
Chainstay Length 395 395 395 395
Wheelbase 954 970 993 1020
Bottom Bracket Drop 72 72 72 72
Fork Offset 45 45 45 45
Trail 58.8 58.8 58.8 58.8
Stack 499 518 543 568
Reach 365 386 405 429
Standover 770 778 785 821
Stem 80 80 90 90
Handlebar Width 420 420 420 420
Crank 170 172.5 172.5 175
Wheel Size 700 700 700 700
Seat Post Diameter N/A N/A N/A N/A