Technical Specifications

Sizes

XS (49cm), S (51cm), M (54cm), L (56cm), XL (58cm), XXL (61cm)

Color(s)

Carbon/Citrus

Frame

C10 high-modulus aero carbon tubing, integrated seat clamp, integrated head tube w/ 1 1/2" lower, aero stays w/ solid stainless steel dropouts

Fork

FC-330 Fuji Track carbon aero monocoque w/ 1 1/8" - 1 1/2" carbon steerer

Rear Shock

N/A

Crankset

N/A

Bottom Bracket

N/A

Pedals

N/A

Front Derailleur

N/A

Rear Derailleur

N/A

Shifters

N/A

Cassette

N/A

Chain

N/A

Wheelset

N/A

Tires

N/A

Brakeset

N/A

Brake Levers

N/A

Headset

FSA, 1 1/8" upper - 1 1/2" lower, integrated w/ carbon top cover

Handlebar

N/A

Stem

N/A

Tape

N/A

Saddle

N/A

Seatpost

Oval Concepts, aero carbon, multi-position

Weight

4.80 lbs. / 2.18 kg.

Geometry

Size XS S M L XL XXL
Bike Size 49cm 51cm 54cm 56cm 58cm 61cm
Seat Tube Center To Top 466 486 516 536 542 586
Seat Tube Effective 490 510 540 560 580 610
Top Tube Effective 510 525 545 560 575 595
Head Tube Length 100 100 110 125 140 155
Seat Tube Angle 75° 75° 74° 74° 74° 74°
Headtube Angle 74 74 74.5 74.5 74.5 74.5
Chainstay Length 378 378 378 378 378 378
Wheelbase 918 933 939 954 969 989
Bottom Bracket Drop 45 45 45 45 45 45
Fork Offset 35 35 35 35 35 35
Trail 59.4 59.4 56.3 56.3 56.3 56.3
Stack 488 488 499 514 528 543
Reach 379 394 402 413 424 439
Standover 766 776 796 814 828 848
Stem 90 90 100 100 120 120
Handlebar Width 400 400 420 420 440 440
Crank 165 165 167.5 167.5 170 170
Wheel Size 700 700 700 700 700 700
Seat Post Diameter N/A N/A N/A N/A N/A N/A