Technical Specifications

Sizes

XXS (46cm) / XS (49cm) / S (52cm) / M (54cm) / L (56cm) / XL (58cm) / XXL (61cm)

Color(s)

ALUMINUM / GRAYGREEN

Frame

A6-SL custom-butted alloy, semi-internal cable routing, flat-mount disc & convertible axle dropout

Fork

FC-440 Cross carbon monocoque, 12mm thru-axle w/ flat-mount disc tabs, tapered steerer

Pedals

N/A

Wheelset

Includes 12 x 100mm front thru-axle, 12 x 142mm rear thru-axle

Headset

FSA No. 42, 1 1/8" - 1 1/2", integrated cartridge

Accessories

12mm thru-axle dropout kit, 135mm Quick Release dropout kit

Weight

4.40 lbs. / 2.01 kg

Geometry

Size XXS (46cm) XS (49cm) S (52cm) M (54cm) L (56cm) XL (58cm) XXL (61cm)
Seat Tube Center To Top 460 490 520 540 560 580 610
Seat Tube Effective 460 490 520 540 560 580 610
Top Tube Effective 510 525 535 545 560 575 595
Head Tube Length 110 120 140 150 170 190 210
Seat Tube Angle 74.5° 74.5° 74° 73° 73° 72.5° 72.5°
Headtube Angle 70.5 70.5 71 71.5 72 72 72
Chainstay Length 435 435 435 435 435 435 435
Wheelbase 1004 1020 1022 1016 1027 1037 1058
Bottom Bracket Drop 69 69 67 67 67 65 65
Fork Offset 48 48 48 48 48 48 48
Trail 73 73 70 67 64 64 64
Stack 532 541 560 572 592 609 628
Reach 363 375 375 370 379 383 397
Standover 748 767 790 804 824 841 865
Stem
Handlebar Width
Crank
Wheel Size 700 700 700 700 700 700 700
Seat Post Diameter 27.2 27.2 27.2 27.2 27.2 27.2 27.2