24"
BLACK / CITRUS
A1-SL alloy, forged-road dropout w/ replaceable derailleur hanger
Fuji 1 1/8" custom-aero steel
Alloy, 48/40T, 152mm
Semi-cartridge bearing
Fuji Road
Shimano TX35, 31.8mm clamp
Shimano Tourney, 7-speed
Shimano A050, handlebar mount, 7-speed
Shimano Tourney, freewheel, Mega Range 14-28T, 7-speed
KMC HV500, 7-speed
Vera Corsa DPM27, double wall, 20/24h, Formula road hubs
Vera Helios, 24 x 1", 60tpi
Alloy dual pivot
Fuji aero alloy
FSA 1 1/8" threadless
Fuji 6061 alloy road, 26mm
Fuji Road, 75mm
Fuji foam wrap
Oval Concepts 300 Youth
Fuji alloy, 27.2mm
10.21 kg / 22.51 lbs
Size | 13.75" | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Seat Tube Center To Top | 350 | |||||||||
Top Tube Effective | 491 | |||||||||
Head Tube Length | 105 | |||||||||
Seat Tube Angle | 74.5° | |||||||||
Headtube Angle | 71 | |||||||||
Chainstay Length | 395 | |||||||||
Wheelbase | 944 | |||||||||
Bottom Bracket Drop | 48 | |||||||||
Fork Offset | 45 | |||||||||
Trail | 60.9 | |||||||||
Standover | 654 | |||||||||
Stem | ||||||||||
Handlebar Width | ||||||||||
Crank | ||||||||||
Wheel Size | ||||||||||
Seat Post Diameter |