Technical Specifications

Weight

6.82lbs / 3.10kg

Geometry

Size S(49cm) M(51cm) M/L(53cm) L(55cm) XL(57cm)
Seat Tube, Center to Top (A) 473 482 488 522 539
Seat Tube, Effective 490 510 530 550 570
Top Tube, Effective (B) 495 510 527 550 567
Head Tube (I) 85 90 100 140 164
Seat Tube Angle (F) 78 78 78 78 78
Head Tube Angle (E) 72.5 72.5 72.5 72.5 72.5
Chainstay (G) 395 395 395 395 395
Wheelbase (H) 960 975 1006 1020 1039
Fork Offset 45 45 45 45 45
Bottom Bracket Drop (K) 68 68 68 68 68
Stack (D) 488 493 503 540 565
Reach (C) 391 405 420 435 449
Standover (L) 770 778 785 821 843
Stem 80 80 90 90 110
Handlebar Width 420 420 420 420 420
Crank (M) 170 172.5 172.5 175 175
Wheel Size 700 700 700 700 700
Seat Post Diameter N/A N/A N/A N/A N/A