14"
Blue, Orange
A1-SL alloy
A1-SL alloy
Elios 1, 1 1/8" cruiser w/ fender eyelets
Fuji alloy forged, 38T w/ alloy chainguard
Sealed cartridge ST
Fuji Comfort, kraton rubber, no-slip platform
N/A
Shimano Tourney TX
Shimano Revo, 7-speed rear
Shimano Tourney, 14-34T 7-speed
KMC Z-51
Fuji sealed alloy 36H nutted hubs w/ Alex DC-19 double wall alloy rims
Kenda K-841A, 26x2.125" Whitewall
Tektro V-brake linear pull
Promax w/ comfort kraton insert
Fuji Leisure sealed, semi-integrated dust cap 1 1/8""
Fuji Comfort steel
Fuji alloy adjustable quill, 25.4
Fuji Comfort gel
Fuji Cruiser
Alloy, 350x27.2mm
14.1 / 31.1
Kickstand
SIZE | 14" | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEAT TUBE, CENTER TO TOP TUBE | 442.7 | |||||||||
EFFECTIVE TOP TUBE LENGTH | 678.8 | |||||||||
HEAD TUBE ANGLE | 67.5 | |||||||||
SEAT TUBE ANGLE | 67 | |||||||||
CHAINSTAY | 603 | |||||||||
WHEELBASE | 1196.5 | |||||||||
HEAD TUBE LENGTH | 190 | |||||||||
BOTTOM BRACKET HEIGHT | 283.8 | |||||||||
STAND OVER HEIGHT | ST | |||||||||
CRANK LENGTH | 170 | |||||||||
STEM LENGTH | ||||||||||
HANDLEBAR WIDTH |