13.75"
Black
A1-SL Compact aluminum with PowerDiamond down tube, water bottle mounts
A1-SL aluminum, Fuji forged road dropout with replaceable derailleur hanger
Fuji 1 1/8" Custom Aero Steel
Prowheel Forged Alloy, 42/52T Chainring
Semi-Cartridge Bearing ST
Fuji Road Steel Cage
Shimano A050, 31.8mm clamp
Shimano A050, 7sp
Shimano A050 Paddle Type, handle bar mount
Shimano Tourney 14-28T, 7-speed
KMC Z-51, 7sp
Fuji Aero Alloy, 32H - 650c
Kenda Koncept, 650x23c
Promax RC-462 Forged Alloy
Promax BL-250 Forged Alloy
VP-A71 Semi-Cartridge 1 1/8" Threadless
Fuji Alloy Road
Fuji Road, 85mm
Fuji Foam Wrap
Fuji Road Sport Anatomical Saddle
Fuji Alloy, 27.2mm
23.2 lbs / 10.5 kg
SIZE | 13.75" | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEAT TUBE- CENTER TO TOP | 350.0 | |||||||||
EFFECTIVE TOP TUBE LENGTH | 491.0 | |||||||||
FORK OFFSET | 45.0 | |||||||||
HEAD TUBE ANGLE | 71.0 | |||||||||
SEAT TUBE ANGLE | 74.5 | |||||||||
CHAIN STAY | 395.0 | |||||||||
WHEEL BASE | 944.0 | |||||||||
HEAD TUBE LENGTH | 105.0 | |||||||||
BB HEIGHT | ||||||||||
BB DROP | 48.0 | |||||||||
STAND OVER HEIGHT | 647.6 | |||||||||
CRANK LENGTH | 152.0 | |||||||||
STEM LENGTH | ||||||||||
HANDLEBAR WIDTH |