13.75"
Black
A1-SL Compact aluminum with PowerDiamond down tube, water bottle mounts
A1-SL aluminum, Fuji forged road dropout with replaceable derailleur hanger
FC-770 Fuji Bonded Carbon Integrated w/Alloy Steerer
FSA Omega Forged Alloy, 34/50T Chainring
MegaExo External Sealed Bearing System
Fuji Road Steel Cage
Shimano Tiagra, 31.8mm clamp
Shimano Tiagra, 9sp
Shimano Tiagra STI shifter/brake combo, 20-speed Flight Deck compatible
Shimano Tiagra 12-25T, 9-speed
KMC Z-99, 9sp
Fuji Aero Alloy, 32H - 650c
Kenda Koncept, 650x23c
Oval RB-300 Forged Alloy, Dual Pivot
Shimano Tiagra STI
VP-A71 Semi-Cartridge 1 1/8" Threadless
Fuji Alloy Road
Fuji Alloy, 85mm
Fuji Custom EVA foam
Fuji Road Sport Anatomical Saddle
Fuji Alloy, 27.2mm
TBD
SIZE | 13.75" | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
SEAT TUBE- CENTER TO TOP | 350.0 | |||||||||
EFFECTIVE TOP TUBE LENGTH | 491.0 | |||||||||
FORK OFFSET | 45.0 | |||||||||
HEAD TUBE ANGLE | 71.0 | |||||||||
SEAT TUBE ANGLE | 74.5 | |||||||||
CHAIN STAY | 395.0 | |||||||||
WHEEL BASE | 944.0 | |||||||||
HEAD TUBE LENGTH | 105.0 | |||||||||
BB HEIGHT | ||||||||||
BB DROP | 48.0 | |||||||||
STAND OVER HEIGHT | 595.0 | |||||||||
CRANK LENGTH | 152.0 | |||||||||
STEM LENGTH | ||||||||||
HANDLEBAR WIDTH |