Technical Specifications

Sizes

43cm

Color(s)

Gloss Black, Orange, Pearlized White

Main frame

Fuji Elios 2 custom butted Cro-Moly with outer butted seat tube, Double water bottle mounts

Rear triangle

Fuji Elios 2 custom tapered Cro-Moly with track dropout, bridge drilled for rear brake

Fork

Fuji 1 1/8" Custom Triple Butted Cro-Moly, crown drilled for front brake

Crankset

FSA Track, Forged Alloy, 46T

Bottom bracket

Sealed cartridge bearing ST

Pedals

Wellgo Road w/clips and straps

Front derailleur

Nil

Rear derailleur

Nil

Shifters

Nil

Cassette

Formula 15T Fixed w/lockring

Chain

KMC Z-410

Front hub

Formula Alloy Track, 32H

Rear hub

Formula Alloy Track, 32H Flip Flop

Spokes

14G Stainless Steel

Rims

Alex R500 Double Wall, 32H

Tires

Kenda Koncept, 650 x 23c

Tubes

Kenda Presta

Brake set

NIL

Brake levers

NIL

Headset

Ritchey LB 1 1/8" Threadless

Handlebar

Fuji 6061 Butted Road, 26mm Anatomical Drops

Stem

Fuji Pro forged alloy

Tape/grip

Fuji custom cork wrap

Saddle

Fuji Superlight Racing

Seat post

Fuji Micro Adjust alloy, 250mm

Seat clamp

Fuji Ultralite alloy, 28.6mm, Laser Etched

Other

Nil

Weight, lb./kg.

Geometry

SIZE XXS XS S M M/L L XL
SEAT TUBE- CENTER TO TOP 430.0 490.0 520.0 540.0 560.0 580.0 610.0
EFFECTIVE TOP TUBE LENGTH 520.0 520.0 540.0 550.0 560.0 570.0 590.0
CHAIN STAY 408.0 408.0 408.0 408.0 408.0 408.0 408.0
BB DROP 58.0 58.0 58.0 58.0 58.0 58.0 58.0
FORK OFFSET 45.0 45.0 45.0 40.0 40.0 40.0 35.0
HEAD TUBE ANGLE 71.5 71.5 72.5 72.5 73.5 73.5 74.0
SEAT TUBE ANGLE 75.0 75.0 74.0 73.0 73.0 73.0 72.5
WHEEL BASE 979.2 979.2 972.9 968.9 980.6 990.4 995.0
STAND OVER HEIGHT 744.9 744.9 761.6 775.7 797.4 816.5 843.7
BB HEIGHT 282.0 282.0 282.0 282.0 282.0 282.0 282.0
HEAD TUBE LENGTH 90.0 90.0 95.0 105.0 125.0 145.0 170.0
REACH 387.9 387.9 387.0 397.0 399.0 403.0 409.0
STACK 448.0 448.0 457.0 494.0 527.0 546.0 573.0
TRAIL 60.4 60.4 66.0 60.0 59.0 59.0 61.0
STEM LENGTH 100.0 100.0 100.0 110.0 110.0 120.0 120.0
STEM ANGLE 6.0 6.0 6.0 6.0 6.0 6.0 6.0
HANDLEBAR WIDTH 410.0 410.0 410.0 410.0 430.0 430.0 430.0
HANDLEBAR RISE NA NA NA NA NA NA NA
CRANK LENGTH 165.0 165.0 165.0 165.0 170.0 170.0 170.0
TOE CLIP SIZE M M M M M M L
SEAT POST DIAMETER 27.2 27.2 27.2 27.2 27.2 27.2 27.2