Technical Specifications

Weight (lbs/kg)

3.25/1.47

Geometry

SEAT TUBE, CENTER TO TOP 440 470 500 530 550 580
EFFECTIVE TOP TUBE LENGTH 510 524.9 545 555.2 570 600
CHAIN STAY 405 405 405 405 405 405
BB DROP 69 69 69 69 69 69
FORK OFFSET 45 45 45 45 45 45
HEAD TUBE ANGLE 70 71 71.5 72 73 72
SEAT TUBE ANGLE 75 74.5 73.5 73.5 73.5 73.5
WHEEL BASE 976.5 980 987.6 994 1000.1 1039.4
STAND OVER HEIGHT 714.2 734.3 758.8 783 798.8 817.1
HEAD TUBE LENGTH 110 120 140 160 170 180
reach 371 379 384.7 389 400 428
stack 502 515 536.5 557 570 576
trail 75.9 69.5 66.3 63.2 56.9 63.2
STEM LENGTH 90 100 110 120 120 130
STEM ANGLE 6 6 6 6 6 6
HANDLEBAR WIDTH 380 400 400 420 420 440
HANDLEBAR RISE NA NA NA NA NA NA
CRANK LENGTH 165 170 170 172.5 172.5 175
TOE CLIP SIZE NA NA NA NA NA NA
SEAT POST DIAMETER 31.6 31.6 31.6 31.6 31.6 31.6