S, M, L
White/Black/Blue
Fuji Altair 1 Aluminum, integrated head tube, curved top and down tube, CNC'D hollow box section BB, water bottle mount
Fuji Altair 1 Aluminum Four Bar linkage system 100m travel, Cold forged dropout with CNC'D disc mount and replaceable hanger, Sealed bearing pivots
Rock Shox Dart 3, 100mm Travel w/Remote PopLoc
NEW SR Suntour Epicon LOD with lockout, compression and rebound adjust.
TruVativ Firex 3.0 GXP w/Integrated spindle, 22/32/44T
TruVativ GXP Exterior Bearing System
Xpedo MF-3 Clipless
Shimano Deore, 34.9mm
NEW Shimano Deore, Top normal
Shimano Deore Rapid Fire Shifter, 27-speed
SRAM PG-950, 11-32T 9-speed
KMC HG-73
Shimano HB-M495 Sealed Bearing CenterLock Disc, 32H
Shimano HB-M495 Sealed Bearing CenterLock Disc, 32H
14G Stainless Steel
Alex DP-17 Disc Double Wall w/ Single Eyelet
Schwalbe Black Jack 26 X 2.1"
CST Presta
NEW Shimano BR-M485 Hydraulic Disc w/160mm Centerlock rotor
NEW Shimano BR-M485
V.P. 1 1/8" Press Fit Integrated, 30mm spacers
Fuji MTB Low Rise 31.8mm, Double Butted Al
Fuji Pro Forged Al 1 1/8"
Fuji Lock-On Kraton rubber
WTB Rocket V Comp
Fuji Micro Adjust, 350mm
Fuji Superlite Alloy, 34.9mm Laser Etched
33.19/15.07
SEAT TUBE, CENTER TO TOP | 17" | 19" | 21" | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SIZE | S | S/M | M | M/L | L | XL | ||||
ACTUAL TOP TUBE LENGTH | ||||||||||
Seat Tube | 450 | 480 | 510 | 540 | 570 | 600 | ||||
EFFECTIVE TOP TUBE LENGTH | ||||||||||
Top Tube - Effective | 525 | 535 | 555 | 570 | 585 | 600 | ||||
CHAIN STAY | ||||||||||
Head Tube | 110 | 120 | 130 | 140 | 150 | 165 | ||||
BB DROP | ||||||||||
Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72° | ||||
FORK OFFSET | ||||||||||
Head Tube Angle | 73° | 73.5° | 74° | 74° | 74.5° | 74.5° | ||||
HEAD TUBE ANGLE | ||||||||||
Chainstay | 405 | 405 | 405 | 405 | 405 | 405 | ||||
SEAT TUBE ANGLE | ||||||||||
Front Center | 564.6 | 568 | 580.6 | 590.9 | 596.9 | 600.7 | ||||
WHEEL BASE | ||||||||||
Wheelbase | 958.2 | 961.6 | 975 | 985.4 | 992.2 | 1001.2 | ||||
STAND OVER HEIGHT | ||||||||||
Fork Offset | 40 | 40 | 40 | 40 | 40 | 40 | ||||
BB HEIGHT | ||||||||||
Bottom Bracket Height | 262 | 262 | 264 | 264 | 267 | 267 | ||||
FORK STEERER LENGTH | ||||||||||
Standover Height | 713 | 732 | 751 | 769 | 798 | 821 | ||||
HEAD TUBE LENGTH | ||||||||||
Stem | 80 | 90 | 100 | 110 | 120 | 130 | ||||
STEM LENGTH | ||||||||||
Bar | 40 | 42 | 42 | 42 | 44 | 44 | ||||
STEM ANGLE | ||||||||||
Crank | 170 | 170 | 172.5 | 172.5 | 175 | 175 | ||||
HANDLEBAR WIDTH | ||||||||||
HANDLEBAR RISE | ||||||||||
CRANK LENGTH | ||||||||||
TOE CLIP SIZE | ||||||||||
SEAT POST DIAMETER |