Technical Specifications

Geometry

SEAT TUBE, CENTER TO TOP 15" 17" 19" 21"
ACTUAL TOP TUBE LENGTH 508.9 545.5 567.0 585.9
EFFECTIVE TOP TUBE LENGTH 530.8 570.2 590.2 605.8
CHAIN STAY 420.0 420.0 420.0 425.0
BB DROP 34.0 34.0 34.0 35.0
FORK OFFSET 38.0 38.0 38.0 37.0
HEAD TUBE ANGLE 71.5 71.5 71.5 71.0
SEAT TUBE ANGLE 73.0 73.0 73.0 73.0
WHEEL BASE 992.6 1031.9 1052.5 1077.8
STAND OVER HEIGHT 730.7 752.6 782.7 820.8
BB HEIGHT 296.0 296.0 296.0 295.0
FORK STEERER LENGTH
HEAD TUBE LENGTH 100.0 110.0 120.0 155.0
STEM LENGTH 100.0 110.0 110.0 120.0
STEM ANGLE 6.0 6.0 6.0 6.0
HANDLEBAR WIDTH 580.0 580.0 580.0 580.0
HANDLEBAR RISE 0.0 0.0 0.0 0.0
CRANK LENGTH 170.0 175.0 175.0 175.0
TOE CLIP SIZE NA NA NA NA
SEAT POST DIAMETER 31.6 31.6 31.6 31.6