Technical Specifications

Geometry

SEAT TUBE, CENTER TO TOP 15" 17" 19" 20.5" 22"
ACTUAL TOP TUBE LENGTH 515.5 545.9 564.8 580.2 596.3
EFFECTIVE TOP TUBE LENGTH 530.0 570.0 590.0 605.0 620.0
CHAIN STAY 420.0 420.0 420.0 420.0 420.0
BB DROP 34.0 34.0 34.0 34.0 34.0
FORK OFFSET 38.0 38.0 38.0 38.0 38.0
HEAD TUBE ANGLE 70.5 71.0 71.0 71.0 71.0
SEAT TUBE ANGLE 73.0 73.0 73.0 73.0 72.5
WHEEL BASE 1001.9 1037.0 10571.0 1073.0 1083.2
STAND OVER HEIGHT 703.3 727.5 759.1 788.6 813.3
BB HEIGHT 296.0 296.0 296.0 296.0 296.0
FORK STEERER LENGTH 181.0 181.0 196.0 221.0 236.0
HEAD TUBE LENGTH 110.0 110.0 115.0 140.0 155.0
STEM LENGTH 90.0 110.0 110.0 120.0 120
STEM ANGLE 7.0 7.0 7.0 7.0 7
HANDLEBAR WIDTH 640.0 640.0 670.0 670.0 670
HANDLEBAR RISE 15.0 15.0 15.0 15.0 15
CRANK LENGTH 170.0 175.0 175.0 175.0 175
TOE CLIP SIZE CLIPLESS CLIPLESS CLIPLESS CLIPLESS CLIPLESS
SEAT POST DIAMETER 27.2 27.2 27.2 27.2 27.2