Technical Specifications

Sizes

13, 15", 17", 19", 20.5", 22" & 13"L, 15"L, 17"L, 19"L

Crankset

SunRace FCM2, 24/34/42T with chainguard

Front hub

Fuji oversized sealed Al, 36H w/QR

Brake set

ProMax Aluminum linear pull

Color(s)

Black/White or White

Bottom bracket

Sealed Cartridge ST

Rear hub

Fuji oversized sealed Al cassette, 36H w/Nutted

Brake levers

ProMax forged Aluminum lever

Main frame

Fuji Altair 1 Aluminum with traditional round down tube, down tube gusset, double water bottle mounts

Pedals

Wellgo ATB

Spokes

14G UCP Steel

Headset

Ritchey Aheadset threadless w/30mm spacers

Rear triangle

Fuji Altair 1, custom tapered Aluminum, Cold forged dropout.

Front derailleur

SunRace M2S, 31.8mm

Rims

Jalco XC-168 Al w/ Ground sidewall

Handlebar

Fuji ATB steel flatbar

Fork

Fuji Zoom CH-300 w/50 mm travel

Rear derailleur

Shimano Tourney TX-50

Tires

IRC Mythos XC, 26 x 2.1"

Stem

Fuji Steel w/Removable Alloy faceplate

Shifters

Shimano Tourney RS-31 twist shifter, 21-speed

Tubes

IRC Schrader

Tape/grip

Fuji Kraton rubber

Cassette

SunRace M4S 13-34T 7-speed freewheel

Saddle

Fuji MTB, Men's/Lady's specific

Chain

SunRace CNM-52

Seat post

Fuji Alloy 350 mm

Seat clamp

Fuji Alloy, 31.8mm Laser Etched QR

Weight, lb./kg.

30.2 / 13.6

Geometry

SEAT TUBE, CENTER TO TOP 13" 15" 17" 19" 20.5" 22" 13"L 15"L 17"L 19"L
ACTUAL TOP TUBE LENGTH 532.0 525.1 534.3 544.6 556.5 579.8 554.6 553.5 561.9 575.1
EFFECTIVE TOP TUBE LENGTH 535.0 540.0 555.0 565.0 575.0 595.0 535.0 540.0 555.0 565.0
CHAIN STAY 430.0 430.0 430.0 430.0 430.0 430.0 430.0 430.0 430.0 430.0
BB DROP 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0 66.0
FORK OFFSET 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0
HEAD TUBE ANGLE 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0
SEAT TUBE ANGLE 73.5 73.5 73.5 73.5 73.5 73.5 74.5 73.5 73.5 73.5
WHEEL BASE 1014.7 1020.1 1035.0 1045.8 1056.6 1077.2 1025.3 1020.6 1035.4 1046.4
STAND OVER HEIGHT 690.0 717.0 745.3 776.5 805.9 826.8 690.0 1008.8 1008.8 1030.2
BB HEIGHT 264.2 264.2 264.2 264.2 264.2 264.2 264.2 264.2 264.2 264.2
FORK STEERER LENGTH
HEAD TUBE LENGTH 115.0 115.0 115.0 130.0 140.0 150.0 115.0 115.0 115.0 130.0
STEM LENGTH 80.0 80.0 100.0 100.0 100.0 120.0 80.0 80.0 80.0 100.0
STEM ANGLE 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
HANDLEBAR WIDTH 600.0 600.0 600.0 680.0 680.0 680.0 600.0 600.0 600.0 680.0
HANDLEBAR RISE 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
CRANK LENGTH 170.0 170.0 170.0 175.0 175.0 175.0 170.0 170.0 170.0 175.0
TOE CLIP SIZE NA NA NA NA NA NA NA NA NA NA
SEAT POST DIAMETER 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2