Technical Specifications

Sizes

13, 15", 17", 19", 20.5", 22", 13"L, 15"L, 17"L, 19"L

Crankset

SR Suntour XCC-T202 Al, 22/32/42T with chainguard

Front hub

Fuji oversized sealed Al, 36H w/QR

Brake set

ProMax Aluminum linear pull

Color(s)

Matt Silver/Matt Blue or Black/Silver or Silver/Lavender (L)

Bottom bracket

Sealed Cartridge Square Taper

Rear hub

Fuji oversized sealed Al cassette, 36H w/QR

Brake levers

ProMax PAL-86 Forged Alloy

Main frame

Fuji Altair 1 Aluminum with PowerDiamond down tube, down tube gusset, double water bottle mounts

Pedals

Wellgo ATB

Spokes

14G UCP Steel

Headset

Ritchey Aheadset threadless w/30mm spacers

Rear triangle

Fuji Altair 1, custom tapered Aluminum A stays, Cold forged dropout with CNC Disc mount and replaceable hanger

Front derailleur

Suntour XCM202

Rims

Jalco XC-168 Al w/ Ground sidewall

Handlebar

Fuji Alloy ATB riser 20mm

Fork

SR Suntour M-2000 suspension fork, 50mm travel

Rear derailleur

Shimano Acera

Tires

IRC Mythos XC, 26 x 2.1"

Stem

Fuji forged Aluminum w/removable faceplate

Shifters

SRAM MRX twist shifter, 24-speed

Tubes

IRC

Tape/grip

Fuji Kraton rubber

Cassette

Sunrace 13-32T 8-speed freewheel

Saddle

Fuji MTB, Men's/Lady's specific

Chain

KMC Z-72

Seat post

Fuji Aluminum micro adjust 350 mm

Seat clamp

Fuji Alloy, 31.8mm Laser Etched QR

Weight, lb./kg.

29.5 / 13.3

Geometry

SEAT TUBE, CENTER TO TOP 13" 15" 17" 19" 20.5" 22" 13"L 15"L 17"L 19"L
ACTUAL TOP TUBE LENGTH 514.6 511.2 522.9 538.5 562.3 582.2 530.9 535.6 547.4 562.4
EFFECTIVE TOP TUBE LENGTH 525.0 530.0 545.0 560.0 580.0 595.0 525.0 530.0 545.0 560.0
CHAIN STAY 430.0 430.0 430.0 430.0 430.0 430.0 430.0 430.0 430.0 430.0
BB DROP 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0 31.0
FORK OFFSET 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0 38.0
HEAD TUBE ANGLE 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0 70.0
SEAT TUBE ANGLE 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0 73.0
WHEEL BASE 1014.7 1019.7 1035.3 1051.1 1071.4 1086.9 1014.7 1019.8 1035.3 1051.1
STAND OVER HEIGHT 690.0 710.3 733.8 765.3 794.8 819.6 690.0 668.3 686.8 698.7
BB HEIGHT 299.2 299.2 299.2 299.2 299.2 299.2 299.2 299.2 299.2 299.2
FORK STEERER LENGTH 181.0 181.0 191.0 206.0 231.0 231.0 206.0 206.0 216.0 231.0
HEAD TUBE LENGTH 110.0 110.0 120.0 135.0 140.0 150.0 110.0 110.0 120.0 135.0
STEM LENGTH 80.0 80.0 100.0 100.0 120.0 120.0 80.0 80.0 80.0 100.0
STEM ANGLE 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0 25.0
HANDLEBAR WIDTH 600.0 600.0 600.0 600.0 680.0 680.0 600.0 600.0 600.0 600.0
HANDLEBAR RISE 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
CRANK LENGTH 170.0 170.0 170.0 170.0 175.0 175.0 170.0 170.0 170.0 175.0
TOE CLIP SIZE NA NA NA NA NA NA NA NA NA NA
SEAT POST DIAMETER 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2 27.2