Technical Specifications

Geometry

SEAT TUBE, CENTER TO TOP 14" 16" 18" 20" 22" 14"L 16"L 18"L
ACTUAL TOP TUBE LENGTH 557.4 572.5 N/A
EFFECTIVE TOP TUBE LENGTH 579.0 589 573.4
CHAIN STAY 455.0 455 455.0
BB DROP 60.0 60 60.0
FORK OFFSET 55.0 55 55.0
HEAD TUBE ANGLE 71.0 71 71.0
SEAT TUBE ANGLE 74.0 74 74.0
WHEEL BASE 1100.4 1195.3 1080.2
STAND OVER HEIGHT 820.0 843.8 430.3
BB HEIGHT 290.0 290 290.0
FORK STEERER LENGTH 184.0 184 164.0
HEAD TUBE LENGTH 130.0 130 150.0
STEM LENGTH 110.0 110 110.0
STEM ANGLE ADJ ADJ ADJ
HANDLEBAR WIDTH 610.0 610 610.0
HANDLEBAR RISE 30.0 30 83.0
CRANK LENGTH 170.0 170 170.0
TOE CLIP SIZE N/A N/A N/A
SEAT POST DIAMETER 27.2 27.2 27.2