Technical Specifications

Sizes

19", 21" 23", 14"L, 17"L

Crankset

Fuji Forged Alloy, 44T Al Chainring

Front hub

Fuji alloy sealed cruiser, 36H Nutted

Brake set

Shimano Coaster

Color(s)

Silver or Black

Bottom bracket

Cartridge Sealed Square Taper

Rear hub

Shimano Coaster Brake 36H

Brake levers

Nil

Main frame

Fuji Altair 1 customized aluminum, Fuji custom chain cover

Pedals

Wellgo Cruiser w/Kraton platform

Spokes

14G Stainless Steel

Headset

Cruiser, Steel, Chrome plated

Rear triangle

Fuji Altair 1 customized aluminum

Front derailleur

Nil

Rims

Alex ZUMA Alloy Cruiser, 36H

Handlebar

Fuji Cruiser

Fork

Fuji Hi-Ten Cruiser

Rear derailleur

Nil

Tires

Kenda Cruiser, 26 x 2.125"

Stem

Fuji Aluminum Cruiser

Shifters

Nil

Tubes

Kenda Puncture Resistant

Tape/grip

Fuji Cruiser Kraton

Cassette

Shimano 20T

Saddle

Fuji Cruiser

Chain

KMC Z-410 Rust Buster

Seat post

Alloy, 350mm

Seat clamp

Alloy QR

Others

Steel K-stand, Micro bell

Weight, lb./kg.

27 / 12.2

Geometry

SEAT TUBE, CENTER TO TOP 19" 21" 23" 14"L 17"L
ACTUAL TOP TUBE LENGTH 567.4 610.8 633.9 555.6 560.4
EFFECTIVE TOP TUBE LENGTH 583.8 610.8 633.9 550.0 556.3
CHAIN STAY 455.0 455.0 455.0 455.0 455.0
BB DROP 58.0 58.0 58.0 58.0 58.0
FORK OFFSET 38.0 38.0 38.0 38.0 38.0
HEAD TUBE ANGLE 69.5 69.5 69.5 69.5 69.5
SEAT TUBE ANGLE 73.0 73.0 73.0 73.0 73.0
WHEEL BASE 1110.5 1144.9 1158.8 1078.0 1084.3
STAND OVER HEIGHT 734.5 766.5 800.3 639.3 639.9
BB HEIGHT 272.0 272.0 272.0 272.0 272.0
FORK STEERER LENGTH 152.0 152.0 152.0 152.0 152.0
HEAD TUBE LENGTH 100.0 110.0 135.0 120.0 120.0
STEM LENGTH 90.0 90.0 90.0 90.0 90.0
STEM ANGLE 30.0 30.0 30.0 30.0 30.0
HANDLEBAR WIDTH 670.0 670.0 670.0 670.0 670.0
HANDLEBAR RISE 132.0 132.0 132.0 132.0 132.0
CRANK LENGTH 165.0 165.0 165.0 165.0 165.0
TOE CLIP SIZE N/A N/A N/A N/A N/A
SEAT POST DIAMETER 27.2 27.2 27.2 27.2 27.2