Technical Specifications

Sizes

19", 21" 23", 14"L, 17"L

Crankset

Fuji Forged Alloy, 44T Al Chainring

Front hub

Formula alloy sealed cruiser, 36H Nutted

Brake set

Shimano Coaster

Color(s)

Silver Gray

Bottom bracket

FSA Cartridge Sealed Sqare Tapper

Rear hub

Shimano Coster Brake 36H

Brake levers

Nil

Main frame

Fuji Altair 1 customized aluminum, Fuji custom chain cover

Pedals

Wellgo Cruiser w/kraton platform

Spokes

Stainless Steel, 12g

Headset

Cruiser, Steel, Chrome plated

Rear triangle

Fuji Altair 1 customized aluminum

Front derailleur

Nil

Rims

Fuji Alloy Cruiser, 36H

Handlebar

Fuji Cruiser

Fork

Fuji Hi-Ten Cruiser

Rear derailleur

Nil

Tires

Kenda Cruiser, 26 x 2.125"

Stem

Fuji Aluminum Cruiser

Shifters

Nil

Tubes

Kenda Puncture Resistant

Tape/grip

Fuji Cruiser Kraton

Cassette/freewheel

Shimano 20T

Saddle

Fuji Cruiser

Chain

KMC Z-410 Rust Buster

Seat post

Alloy, 350mm

Seat clamp

Alloy QR

Others

Steel K-stand

Frame Weight, lb./kg.

4.2/1.91

Complete Bike Weight, lb./kg.

28/12.7

Geometry

Seat tube, center to top 19"M 21"M 23"M 14"L 17'L
Size (XS) 42 (S/M) 46 (M) 50 (M/L) 54 (L/XL) 58
Actual top tube length 567.4 610.8 633.9 555.6 560.4
Seat Tube, Center to Top 420 460 500 540 580
Effective top tube length 583.8 610.8 633.9 550 556.3
Top Tube, Effective 494 512 526 550 576
Chain stay 455 455 455 455 455
Top Tube, Effective in. 19.4 20.2 20.7 21.7 22.7
BB drop 58 58 58 58 58
Head Tube 105 125 155 160 195
Fork Offset 38 38 38 38 38
Seat Tube Angle 75.5° 74.5° 73.5° 73° 73°
Head tube angle 69.5 69.5 69.5 69.5 69.5
Head Tube Angle 71° 71.5° 72.5° 73° 73°
Seat tube angle 73 73 73 73 73
Chainstay 420 420 420 420 420
Wheel base 1110.5 1144.9 1158.8 1078 1084.3
Wheelbase 994 996 994 1004 1029
Stand over height 734.5 766.5 800.3 639.3 639.9
Fork Offset 50 45 45 45 45
BB height 272 272 272 272 272
Bottom Bracket Drop 71 71 71 71 71
Fork steerer length 152 152 152 152 152
Stack
Head tube length 100 110 135 120 120
Reach
Stem length 90 90 90 90 90
Standover 715 744 778 800 836
Stem angle 30 30 30 30 30
Stem 80 90 90 110 110
Handlebar width 670 670 670 670 670
Handlebar Width 400 400 420 440 440
Handlebar rise 132 132 132 132 132
Crank 170 172.5 172.5 175 175
Crank length 165 165 165 165 165
Seat Post Diameter 31.8 31.8 31.8 31.8 31.8
Toe clip size N/A N/A N/A N/A N/A
Seat post diameter 27.2 27.2 27.2 27.2 27.2